| Company | JAM Software GmbH |
| Website | http://www.jam-software.com |
| Country | Germany |
| Email | support@jam-software.com |
| Os | WinXP, Windows2000, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | Windows 2000 / XP / Vista, IE 6+, 128MB free RAM |
| Language | English, German |
| Release Date | 26 11 2007 |
| License | Shareware |
| Limitations | full functional 21-day trial |
|
|
|
|
|
|
Buy Nowfor $23.95
|
Free Download
4.61 Mb
|
|
PC:Windows:Utilities:Disk
Views 793 (+1) / Shareware By JAM Software GmbH
TreeSize Personal is a potent and compromising harddisk space manager for Windows 200X / XP / Vista. Find out which folders are the largest on your drives and recover megabytes on them. TreeSize Personal shows you the size, allocated and pinched space, the number of files, 3D charts, the last access date, the file owner, the NTFS concretion rate and much more information for several folders or drives you choose. It also lets you search for old, crowing, temporary and double files. The application has an intuitive Explorer-like user interface and it is dissolute and multithreaded. TreeSize Personal can be started from the context menu of every folder or crusade.
|