| Company | Xequte Software |
| Website | http://www.xequte.com |
| Country | New Zealand |
| Email | contact@xequte.com |
| Os | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | 486 / 100 Mhz, 8MB RAM, 4 MB HDD |
| Language | English |
| Release Date | 06 08 2007 |
| License | Freeware |
| Limitations | None |
|
PC:Windows:Internet:Monitoring
Views 1643 (+0) / Freeware By Xequte Software
SiteUp monitors your web sites and warns you when any become unreachable (e.g. when a server crashes). Because it checks page substance it tin even detect when the server is OK, but a site or page is unavailable. There is no throttle to the number of sites that tin be monitored, including secure sites, and the checking frequency tin be anywhere between once a atomlike and once a day. When a site goes refine the organization tray icon will switch to an animated alarm and optionally you are displayed a warning message. When a site becomes available again you tin prospect a log to see how foresightful the site has been refine.
|