| Company | Dmitry Nefedov |
| Website | http://www.radioexplorer.com.ru/ |
| Country | Russian Federation |
| Email | support@radioexplorer.com.ru |
| Os | Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64, Unix, Linux, Java |
| Requirements | Java Runtime Environment v. 1.4.2 or later, please get it at http: / / www.java.com / |
| Language | English, French, German, Italian, Portuguese, Russian, Spanish, Turkish |
| Release Date | 29 06 2007 |
| License | Shareware |
| Limitations | |
|
|
|
|
|
|
Buy Nowfor $29.95
|
Free Download
0.94 Mb
|
|
PC:Windows:Home/Hobby:Misc
Views 852 (+2) / Shareware By Dmitry Nefedov
Graphic viewer for shortwave radio broadcasting schedules. Displays data in a tree-like expanding table, on a 24-hour Gantt chart, and on a reality map with greyline and frequency colouring. Developed in Java and runs with multiple operating systems including Windows and Linux. Can be installed with a single click on a web page connexion via Java Web Start.
|