| Company | FilesGuard |
| Website | http://www.filesguard.com |
| Country | Russian Federation |
| Email | support@filesguard.com |
| Os | Win95, Win98, WinME, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | PentiumII, 64 MB RAM |
| Language | English |
| Release Date | 06 10 2008 |
| License | Freeware |
| Limitations | none |
|
PC:Windows:Graphics:Animation
Views 120 (+0) / Freeware By FilesGuard
Free Morphing creates a sequence of frames which are the transformation of the source visualise to objective visualise, bountiful the appearance that the source visualise "becomes" the objective.
Images must be admittedly color (24 act) and have the same size. In the program you can create lines (the same turn in Source and Target) which describe the transformation. You should create line objects in the same ordinate on boths images. There are various viewing tools for preview morphing.
Features:
- You can assign the turn of frames in sequence.
- You can create symmetric sequence.
- You can deliver resulting movies as animated GIF, AVI and so on.
|