| Company | PakMed Biomedical Solutions |
| Website | http://www.pakmed.net |
| Country | Pakistan |
| Email | pakmed@gmail.com |
| Os | Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003 |
| Requirements | Microsoft Office Access 2000 or later |
| Language | English |
| Release Date | 21 09 2005 |
| License | Freeware |
| Limitations | |
|
PC:Windows:Education:Misc
Views 448 (+0) / Freeware By PakMed Biomedical Solutions
A neurological assessment developed in / for Microsoft Office Access and is based on the Pittsburgh Brain Stem Score (PBSS) backside be used to tax brain prow reflexes in a comatose patient. Write Dr Murad Khan at info@pakmed.meshing for details.
|