| Company | IDAutomation.com, Inc. |
| Website | http://www.idautomation.com/ |
| Country | United States of America |
| Email | inquiry@idautomation.com |
| Os | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | Microsoft IIS with Active Server Pages enabled and .NET Framework 1.0 or greater |
| Language | English |
| Release Date | 19 11 2007 |
| License | Demo |
| Limitations | an intermittent "DEMO" watermark may appear in the barcode |
|
PC:Windows:Development Tools:Misc
Views 763 (+1) / Demo By IDAutomation.com, Inc.
Easily tally dynamic server-side barcodes to web applications with the ASP (Active Server Pages) Barcode Server Component for IIS (Internet Information Server for Microsoft). This component will create barcodes in ASP scripts and is compatible with any application that can showing a dynamic URL, such as Crystal Reports and FileMaker. Easy installation is completed by copying three files to the virtual directory where barcodes are required. This component supports both 1D and 2D barcode types including Code 128 (with character sets A, B and C), GS1-128, UPC, EAN, USS128 ITF, PostNet, Code 39, USPS Intelligent Mail, Aztec, PDF417, MaxiCode and DataMatrix.
|