| Company | IDAutomation.com, Inc. |
| Website | http://www.idautomation.com/ |
| Country | United States of America |
| Email | inquiry@idautomation.com |
| Os | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | 32 bit Windows OS |
| Language | English |
| Release Date | 23 08 2007 |
| License | Demo |
| Limitations | Watermark above or in the barcode. |
|
PC:Windows:Development Tools:ActiveX
Views 581 (+0) / Demo By IDAutomation.com, Inc.
This professional grade ActiveX Control is commonly used to create barcodes in Microsoft Access, Visual Basic, FrontPage, Internet Explorer and C++. Includes a signed DLL and CAB file. Better than an OCX, this control is a single advanced DLL created in C++ ATL that performs very fast and has no dependencies. The download includes examples for Excel, Access, Internet Explorer, VB 6 and an Image Generator instance. Visual Basic rootage code for the paradigm generator is also provided. Royalty free developer and site licenses are available.
|